Electric air heater
Wall-mounted electric air heater TR15D 15kW Sovelor
926.10€incl. tax·771.75€excl. tax
601.97€incl. tax·501.64€ excl. tax



Free shipping
On this order
Estimated delivery
from Wednesday 1 April
Order within 15h 34min
Easy returns
Return possible until 1 May 2026
| Brand | Frico |
| SKU | 5992685608 |
| EAN/GTIN | 7393410545494 |
| MPN | PNF09 |
| Weight | 21.50 kg |
| Category | Electric air heater |
| Condition | New |
| Identification | |
| Brand | Frico |
| Model name | Panther FC 9 |
| Supplier reference | PNF09 |
| EAN code | 7393410545494 |
| Origin | Sweden |
| Product classification | EQUIPMENT |
Dimensions & Dimensions | |
| Width | 450 mm |
| Height | 520 mm |
| Depth | 510 mm |
| Weight | 21.5 kg |
Appearance & Protection | |
| Body color | Signal white (RAL 9016) |
| Protection rating | IP44 |
Ventilation | |
| Air flow rate | 1,300 / 900 m³/h |
| Sound pressure (LpA) | 31 / 23 dB(A) |
| LpA measurement conditions | Distance 3 m, directivity factor 2, absorption area 200 m² |
| Sound power (LWA) | 61 dB(A) |
| Measurement standard | ISO 27327-2: 2014, installation type E |
Motor Power Supply | |
| Control/motor voltage | 230 V |
| Phase(s) | 1~ |
| Installed power (P1) | 70 W |
Electric Heating | |
| Type | Electric |
| Power | 9 / 4.5 kW |
| Voltage | 400 V |
| Phases | 3N~ |
| Current | 13 A |
Thermal Performance | |
| ΔT max (max flow rate) | 21 °C |
| ΔT max (min flow rate) | 30 °C |